Inventory And Prices
40’X10’X4’ BARGES |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| 10404-23 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-24 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-25 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-26 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-27 | 40’x10’x4’ BOXED UNIVESSEL BARGE WITH INTERNAL SPUD WELLS | $2,000.00 | $65,000.00 |
| 10404-28 | 40’x10’x4’ BOXED UNIVESSEL BARGE WITH INTERNAL SPUD WELLS | $2,000.00 | $65,000.00 |
| 10404-29 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-30 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-31 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-32 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-33 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-34 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-35 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-36 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-37 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-38 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $$2,000.00 | $65,000.00 |
| 10404-39 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-40 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-41 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-42 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 10404-43 | 40’x10’x4’ BOXED UNIVESSEL BARGE | $2,000.00 | $65,000.00 |
| 301232 | 12’X30’X32″ LIGHT DUTY BARGE WITH 20′ SPUDS AND WINCHES | $1,900.00 | $28,000.00 |
HOPPER BARGES |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| HOPPER 25-1 | HOPPER BARGE 25’X12’X6′ – 25 CY | $4,000.00 | $50,000.00 |
| HOPPER 25-2 | HOPPER BARGE 25’X12’X6′ – 25 CY | $4,000.00 | $50,000.00 |
| INWWBHP3J013 | HOPPER BARGE 25’X12’X6′ – 25 CY | $3,630.00 | $30,000.00 |
| INWWBHP4J018 | HOPPER BARGE 25’X12’X6′ – 25 CY | $3,630.00 | $30,000.00 |
| INWWBHP4J018 | HOPPER BARGE 25’X12’X6′ – 25 CY | $3,630.00 | $30,000.00 |
| INWWBHP4J013 | HOPPER BARGE 25’X12’X6′ – 25 CY | $3,630.00 | $30,000.00 |
| LR-1A | ACCESSORY – 2 – 20′ LONG x 4′ WIDE LOADING RAMP | $800.00 | $13,000.00 |
| LR-1B | ACCESSORY – 2 – 20′ LONG x 4′ WIDE LOADING RAMP | $800.00 | $13,000.00 |
| KEVEL | KEVEL | $45.00 | $275.00 |
SPUD WELLS |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| RSW-7 | UNIVESSEL SPUD WELL 22″ | $500.00 | $8,000.00 |
| RSW-8 | UNIVESSEL SPUD WELL 22″ | $500.00 | $8,000.00 |
| SSW-09 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-10 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-11 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-12 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-13 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-14 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-15 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-16 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-17 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
| SSW-18 | UNIVESSEL SPUD WELL 15″X13″ | $550.00 | $10,000.00 |
SPUD POLES |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| RSP-1A | 40’ SPUD POLE 20” DIAMETER | $925.00 | $4,000.00 |
| RSP-1B | 40’ SPUD POLE 20” DIAMETER | $925.00 | $4,000.00 |
| RSP-2A | 30’ SPUD POLE 20” DIAMETER | $500.00 | $2,400.00 |
| RSP-2B | 30’ SPUD POLE 20” DIAMETER | $500.00 | $2,400.00 |
| IBSP-1 | 15”X13”X30’SPUD POLE | $500.00 | $4,500.00 |
| IBSP-2 | 15”X13”X30’SPUD POLE | $500.00 | $4,500.00 |
| 20″X20″ DIA. SPUD POLE | SPUD POLE 20″X20″ DIA. | $460.00 | – |
| SSP-4A | SPUD POLE 20’X15″X13″ | $500.00 | $6,000.00 |
| SSP-4B | SPUD POLE 20’X15″X13″ | $500.00 | $6,000.00 |
| SSP-4C | SPUD POLE 30’X15″X13″ | $500.00 | $6,000.00 |
| SSP-4D | SPUD POLE 30’X15″X13″ | $500.00 | $6,000.00 |
| SSP-4E | SPUD POLE 25’X15″X13″ | $525.00 | $6,000.00 |
| SSP-4F | SPUD POLE 25’X15″X13″ | $525.00 | $6,000.00 |
| SSP-4G | SPUD POLE 15’X15″X13″SPUD POLE | $475.00 | $4,750.00 |
| SSP-4H | SPUD POLE 15’X15″X13″SPUD POLE | $475.00 | $4,750.00 |
| SSP-4I | SPUD POLE 15’X15″X13″SPUD POLE | $475.00 | $4,750.00 |
| SSP-4J | SPUD POLE 15’X15″X13″SPUD POLE | $475.00 | $4,750.00 |
SPUD POLES (24’X8’X4’ BARGES) |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| SP-11-1 | 20’ SPUD POLE11” DIAMETER | $270.00 | $1,250.00 |
| SP-11-2 | 20’ SPUD POLE11” DIAMETER | $270.00 | $1,250.00 |
| SP-11-3 | 20’ SPUD POLE11” DIAMETER | $460.00 | $2,500.00 |
| SP-11-4 | 20’ SPUD POLE11” DIAMETER | $460.00 | $2,500.00 |
BOATS |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| INWWBLKBD013 | 30’X10’ 250HP STEEL STEEL BOAT WITH PUSH KNEES |
$5,500.00 | – |
| OMNI WORK BOAT | BOAT- 20’X8’ DIESEL POWERED (471 DETROIT) |
$5,500.00 | $85,000.00 |
| M849 | BOAT- 110HP DIESEL SELF CONTAINED HYDRAULICALLY DRIVEN OUTBOARD BARGE PUSHER |
$4,950.00 | $80,000.00 |
| INWTCLK1J011 | BOAT- 24’X8′ 150HP STEEL HULL BOAT WITH PUSH KNEES |
$5,000.00 | $70,000.00 |
| JYJ01126C323 | BOAT- 24’X8′ 300HP (TWIN 150HP) STEEL HULL BOAT WITH PUSH KNEES AND CAB |
$6,000.00 | $120,000.00 |
HYDRAULIC POWER PACKS |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| HP-G-21-15 #2 | 20 HP DIESEL 15GPM | $750.00 | $9,000.00 |
| HP-G-21-15 #3 | 21 HP GAS 15GPM | $750.00 | $9,000.00 |
| HP-G-21-15 #1 | 21 HP GAS 15GPM | $750.00 | $9,000.00 |
| HYDRAULIC SUPPLY LINES | HYDRAULIC SUPPLY LINES 1/2″ X 30′ | $50.00 | – |
WINCHES |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| 1000144 | HYDRAULIC WINCH 10,000# | $450.00 | $3,000.00 |
| 1000210 | HYDRAULIC WINCH 10,000# | $450.00 | $3,000.00 |
| 1000214 | HYDRAULIC WINCH 10,000# | $450.00 | $3,000.00 |
| 1000280 | HYDRAULIC WINCH 10,000# | $450.00 | $3,000.00 |
| 1000301 | HYDRAULIC WINCH 10,000# | $450.00 | $3,000.00 |
| 1000440 | HYDRAULIC WINCH 10,000# | $450.00 | $3,000.00 |
| 1000504 | HYDRAULIC WINCH 10,000# | $450.00 | $3,000.00 |
| 1000500 | HYDRAULIC WINCH 18,000# | $500.00 | $3,500.00 |
| 1801181 | 18,000 # 1D. HYDRAULIC | $500.00 | $3,500.00 |
ACCESSORIES |
|||
| SERIAL NUMBER | DESCRIPTION | MONTHLY RENTAL | INSURANCE VALUE |
| SAFETYRAILS | 100′ BARGE SAFETY RAILS | $330.00 | – |





